Four series, 28 products: tower internals (packing / demisters / tower fittings), air filters, oil fume filters and dust filter nets. All products support custom fabrication to drawing.
Tower internals cover structured/random packing, demisters/mist eliminators and tower fittings (liquid distributors, trays, supports). We design and manufacture all in-house, ensuring matched performance of the whole tower.
Structured packing: wire gauze (AX/BX/CY) & perforated plate (125Y–500Y); CY reaches 8–10 theoretical plates/m, close to imported performance. Random packing: metal & plastic series for distillation, absorption, stripping, extraction.
| Product | Type / Model | Material | Key Specs |
|---|---|---|---|
| Wire gauze structured packing | AX / BX / CY | 304 / 316L / 2205 / TA1 | CY: 8–10 theoretical plates/m, 250–700 m²/m³ |
| Perforated plate packing | 125Y – 500Y | 304 / 316L / 2205 / CS | High capacity, low pressure drop |
| Mesh corrugated packing | Custom | 304 / 316L | Rigid, erosion-resistant |
| Plastic structured packing | Custom | PP / PTFE / PVC / CPVC | Corrosion-resistant, lightweight |
| Ceramic structured packing | Custom | Industrial ceramic | High-temperature, acid-proof |
| Metal random packing | Pall / Cascade / IMTP rings DN16–DN76 | 304 / 316L / 2205 / CS / Al | High void fraction |
| Plastic random packing | Pall rings / hollow balls / rosettes | PP / PE / PVC / CPVC / PTFE | Lightweight, corrosion-resistant |
Selling point: CY-grade replaces Sulzer/Koch at ~1/3 of import price; delivery 4 weeks vs 8–12 weeks imported. Free packing selection & internals matching design.
Wire mesh, multi-layer pyramid and baffle types for gas-liquid separation in power FGD, steel pickling, petrochemical and pharmaceutical plants.
| Product | Model | Material | Key Specs |
|---|---|---|---|
| Wire mesh demister | SP / DP / HP / HR (HG/T21618-1998) | 201 / 304 / 316 / 2205 / TA2 | High efficiency, low ΔP |
| Non-metal mesh demister | Custom | PP / PTFE / PVDF | PTFE: -150~+250°C, aqua-regia proof |
| Multi-layer pyramid eliminator | Custom | 304 / 316L / PP / PTFE | ≥3μm, ≥90% efficiency, ΔP<100Pa, washable |
| Baffle-type eliminator | Custom | 304 / 316L / PP / FRP | ≥15–20μm droplets, anti-clogging |
Selling point: 316L lasts 2–3 years longer than 304 in chloride service; PTFE handles aqua regia. Core scenarios: power FGD & steel pickling lines.
Liquid distributors, trays, supports and collectors matched with our own packing — one supplier, one responsibility.
| Product | Type | Material | Key Specs |
|---|---|---|---|
| Liquid distributor | Trough / pan / pipe | 304 / 316L | Uniform distribution by design |
| Valve tray | Custom | 304 / 316L / CS | Wide operating range |
| Grid support plate | Custom | 304 / 316L / CS | High open area, strong |
| Collector / redistributor | Custom | 304 / 316L | Matched with distributor |
Selling point: integrated supply of packing + internals, 20–30% higher order value, clear quality responsibility.
G3 to H14 full range for HVAC, cleanrooms and spray booths: panel, bag, mini-pleat and separator types.
| Product | Grade | Media / Frame | Key Specs |
|---|---|---|---|
| Pre-filter panel | G3 / G4 | Nonwoven / metal mesh, galvanized / Al frame | Low resistance, washable |
| Activated carbon pre-filter | G3 / G4 | Carbon composite | Odor & gas removal |
| Medium-efficiency bag filter | F5 – F9 | Nonwoven / fiberglass | Large media area, long life |
| Mini-pleat HEPA | H11 – H14 | PP / fiberglass, Al frame | ≥99.95% @0.3μm |
| Paper-separator HEPA | H11 – H14 | Fiberglass | Rigid, heat-resistant |
| Al-separator HEPA | H11 – H14 | Fiberglass, Al separator | High-temp, humid duty |
| Paint-mist pleated paper filter | G3 / G4 | Pleated paper, SS frame | High mist capture, replaceable |
| Special panel filter | On request | Nonwoven / fiberglass, SS 201/304/316 | Corrosion-proof frame, washable |
Selling point: G3–H14 full range from one supplier; paint-mist filter is the entry product for spray-booth accounts. Bag & HEPA sizing tables available on request.
Filters for commercial kitchen hoods and fume purifiers: flame-proof structure, washable, made to sample or drawing.
| Product | Type | Material | Key Specs |
|---|---|---|---|
| Hood fume filter (wound wire) | Custom size | 304 SS / galvanized | Flame-proof, high mist capture |
| SS honeycomb filter | Custom cell | 304 SS | Washable, reusable |
| Aluminum honeycomb filter | Custom cell | Al alloy | Lightweight, economical |
| Herringbone / S-type filter | To sample | 304 SS / Al | Large mist contact area |
Selling point: OEM for fume purifier manufacturers — send us a sample or drawing, we fabricate to spec.
Inlet protection for HVAC and ventilation equipment. Differentiation: FDA/LFGB food-grade certification, washable and long-lasting.
| Product | Type | Material | Key Specs |
|---|---|---|---|
| Nylon dust net | Honeycomb monofilament | Food-grade nylon | FDA / LFGB certified, washable |
| Metal dust net | G3 / G4 | Al / 201 / 304 / 316 SS | Strong, corrosion-resistant |
| Plastic dust net | Custom size | PP / PE | EU environmental certified |
Selling point: food-grade certification opens food & beverage HVAC accounts; we focus on industrial filtration, not construction dust screens.
Send process data or drawings — free selection & quotation within 1 working day.